Prices for Fårup Sommerland
Prices 2020 is valid for 2 adults and 2 children (3-11 år)
If you want a different number of people, overnight stays or entrances in Fårup, contact us for a new package price.
Contact us at mail info@guldageramping.dk - or by phone +45 2670 5176
2/5-14/6 | 15/6 - 5/7 | 8/7 - 2/8 | 3/8 - 15/8 | 16/8- 23/8 | 24/8 - 13/9 | |
Own caravan/tent | ||||||
2 nights + 1 day in Fårup Sommerland | 1472 | 1388 | 1768 | 1388 | 1632 | 1252 |
3 nights + 2 day in Fårup Sommerland | 2308 | 2012 | 2672 | 2012 | 2468 | 1708 |
7 nights + 7 day in Fårup Sommerland | 3392 | 3938 | 4368 | 3995 | 3392 | 3192 |
Standard cabin | ||||||
2 nights + 1 day in Fårup Sommerland | 1860 | 2080 | 2510 | 2100 | 2060 | 1590 |
3 nights + 2 day in Fårup Sommerland | 3020 | 3250 | 3785 | 3250 | 3210 | 2215 |
7 nights + 7 day in Fårup Sommerland | 4270 | 5050 | 5735 | 5470 | 4990 | 4270 |
All prices is without elecktricity