Prices for Fårup Sommerland
Prices 2021 is valid for 2 adults and 2 children (3-11 år) | ||||
If you want a different number of people, overnight stays or entrances in Fårup, contact us for a new package price. | ||||
Contact us at mail info@guldageramping.dk - or by phone +45 9888 1512 | ||||
26/4 - 14/6 | 15/6 - 15/8 | 16/8-22/8 | 23/8-12/9 | |
Own caravan/tent | ||||
2 nights + 1 day in Fårup Sommerland | 1492 | 1788 | 1552 | 1492 |
3 nights + 2 day in Fårup Sommerland | 2308 | 2672 | 2468 | 2308 |
7 nights + 7 day in Fårup Sommerland | 3692 | 4408 | 4320 | 3692 |
Standard cabin | ||||
2 nights + 1 day in Fårup Sommerland | 1880 | 2600 | 2010 | 1880 |
3 nights + 2 day in Fårup Sommerland | 2235 | 3825 | 2975 | 2235 |
7 nights + 7 day in Fårup Sommerland | 4620 | 6380 | 4620 | |
All prices is without elecktricity |