Prices 2019 is valid for 2 adults and 2 children (3-11 år)
If you want a different number of people, overnight stays or entrances in Fårup, contact us for a new package price.
18/4-16/5 + 26/8-15/9 | 17/5-16/6 | 17/6-7/7 + 5/8-11/8 | 8/7-5/8 | 12/8-25/7 | |
Own caravan/tent | |||||
2 nights + 1 day in Fårup Sommerland | 1250 | 1550 | 1650 | 1725 | 1550 |
3 nights + 2 day in Fårup Sommerland | 1999 | 2475 | 1875 | 2625 | 2475 |
7 nights + 2 day in Fårup Sommerland | 3195 | 3550 | 2975 | 3850 | 3550 |
Standard cabin | |||||
2 nights + 1 day in Fårup Sommerland | 1725 | 1860 | 2475 | 3075 | 1860 |
3 nights + 2 day in Fårup Sommerland | 2650 | 2950 | 3030 | 3750 | 2950 |
7 nights + 2 day in Fårup Sommerland | 3780 | 3950 | 4995 | 5700 | 950 |
All prices is without elecktricity
Contact us at mail info@guldageramping.dk - or by phone +45 9888 1512