Prices 2021
Price per night in DKK
Caravan-Tent | Low season | High season |
26/3 - 18/6 & 16/8 - 12/9 | 19/6 - 15/8 | |
Adult | 73 | 82 |
Child 0-11 år | 40 | 45 |
Electricity | 37 | 37 |
Pitch-fee | 0 | 40 |
Dog | 0 | 0 |
Visitor per person | 10 | 10 |
Quickstop 8 am - 8 pm. 2 adult without electricity | 110 | 140 |
WIFI day/week | 15/80 | 15/80 |
Environmental fee dkk 2,50 per person per night.
Dogs are free but must be kept on a lead at all times and owners are expected to bag and bin pooh.
Senior discount (from 60 years of age): 20% discount is given on all stays of minimum 4 days in April, May, June (low saison) and September. One grandchild up to the age of 11 is free. This cannot be combined with other discounts or offers and is excl. electricity.
Charging of electric car at the pitch is not allowed
Standard cabin | Low season | Middle season | High season | Week 30 |
26/03 - 4/06 og 15/08 - 12/09 | 05/06 - 25/06 og 08/8-14/8 | 26/06 - 23/7 og 1/8 - 07/08 | 18/7-24/7 | |
Price per week | 2300 | 2800 | 3995 | 4500 |
Price per night | 395 | 450 | 675 | 750 |
Cabin with shower and toilet | Low season | Middle season | High season | Week 30 |
26/03 - 4/06 og 15/08 - 12/09 | 05/06 - 25/06 og 08/8-14/8 | 26/06 - 23/7 og 1/8 - 07/08 | 18/7-24/7 | |
Price per week | 4000 | 4600 | 5600 | 5800 |
Price per night | 600 | 675 | only saturday to saturday | only saturday to saturday |
Environmental fee dkk 2,50 per person per night. Prices are excl. electricity consumption. Rental of luxury cabin in connection with weekend´s mine. 2 nights. The cottages left in clean condition on departure. Small pets are only allowed in standard cabins ( fee dkk 50,- per night), must be informed when ordering. Smoking in cabins is not allowed.
We do not allow pets in the caravan - the caravan is not an option for those planning to bring pets.
Rented caravan | Low season | Middle season | High season | Week 30 |
26/03 - 4/06 og 15/08 - 12/09 | 05/06 - 25/06 og 08/8-14/8 | 26/06 - 23/7 og 1/8 - 07/08 | 18/7-24/7 | |
Price per week | 3500 | 4100 | 5500 | 5800 |
Price per night | 575 | 675 | only saturday to saturday | only saturday to saturday |
Environmental fee dkk 2,50per person per night. Prices are excl. electricity consumption. Caravan left in clean condition on departure. Smoking in the caravan is not allowed.
Pets are not allowed in the caravan. For those who have their pets with a caravan is not an option.
Season space 2021 | Whole season | Spring season | Autum season |
26/3 - 12/9 | 26/3 - 20/6 | 9/8 - 12/9 | |
Husstand incl. børn under 18 år | 8800 | 3500 | 1750 |
Elforbrug pr. kwh | 3,75 | 3,75 | 3,75 |
Gæstekort - dagsbesøg | 375 | 275 | 125 |
Ekstra voksen - overnatning | 1100 | 500 | 300 |
Barnebarn - overnatning | 450 | 250 | 150 |
Vinteropbevaring | 550 | 550 | 550 |